| 1 | 1857 | 0 | ||
| 2 | 1702 | 0 | ||
| 3 | 1425 | 2 | ||
| 4 | 1386 | -1 | ||
| 5 | 1276 | -1 | ||
| 6 | 1163 | 0 | ||
| 7 | 1094 | 0 | ||
| 8 | 1052 | 1 | ||
| 9 | 1019 | 2 | ||
| 10 | 991 | -2 |
Wednesday, April 13, 2011
FIFA ranking for march 2011
Saturday, February 5, 2011
FIFA ranking for january 2011
| 1 | 1887 | 0 | 0 | ||
| 2 | 1723 | 0 | 0 | ||
| 3 | 1485 | 0 | 0 | ||
| 4 | 1446 | 0 | 0 | ||
| 5 | 1367 | 0 | 29 | ||
| 6 | 1195 | 0 | 0 | ||
| 7 | 1152 | 0 | 0 | ||
| 8 | 1090 | 0 | 0 | ||
| 9 | 1075 | 0 | 0 | ||
| 10 | 1016 | 1 | 0 |
Saturday, October 23, 2010
Spain Champions, Barcelona not?
The FIFA World Cup of 2010 is slowly becoming history for the lovers of the sport, and for the spanish fans the summer have surley been fantastic in every way. But every sucsess has it's downside, and for the supportes of Futbol Club Barcelona this have might been a gold medal with a different taste...
In the starting 11 in the final in South Africa, 7 of the spanish players are playing in Barcelona. And the club is showing signs that this is not only improving their start in la liga so far. Of course after 8 matches they are only 1 point after the leaders Real Madrid, but the lack of preseason are showing signs, that this might not be the year of the Catalan giants.
Is this the price to pay for winning the world cup?
In the starting 11 in the final in South Africa, 7 of the spanish players are playing in Barcelona. And the club is showing signs that this is not only improving their start in la liga so far. Of course after 8 matches they are only 1 point after the leaders Real Madrid, but the lack of preseason are showing signs, that this might not be the year of the Catalan giants.
Is this the price to pay for winning the world cup?
Wednesday, October 20, 2010
FIFA ranking for october 2010
| Ranking | Team | Pts Oct 10 | +/- Ranking Sep 10 | +/- Pts Sep 10 | |
| 1 | 1881 | 0 | 57 | ||
| 2 | 1683 | 0 | 20 | ||
| 3 | 1493 | 1 | 13 | ||
| 4 | 1481 | -1 | -9 | ||
| 5 | 1320 | 0 | -31 | ||
| 6 | 1205 | 0 | 14 | ||
| 7 | 1167 | 0 | -15 | ||
| 8 | 1123 | 0 | 74 | ||
| 9 | 1086 | 2 | 88 | ||
| 10 | 1061 | 15 | 193 | ||
Subscribe to:
Posts (Atom)

